Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
4 Beds 3 Baths 1,912 SqFt$416,990Active Under Contract - 1/14 14
4 Beds 3 Baths 1,912 SqFt$419,990Active - 1/26 26
3 Beds 2 Baths 1,662 SqFt$399,990Active Under Contract - 1/43 43
4 Beds 3 Baths 2,150 SqFt$424,990Pending - 1/17 17
5 Beds 4.5 Baths 3,131 SqFt$429,990Price Dropped by $30K - 1/12 12
3 Beds 2 Baths 1,662 SqFt$374,990Active - 1/14 14
3 Beds 2 Baths 1,402 SqFt$344,990Active - 1/18 18
4 Beds 3 Baths 1,912 SqFt$404,990Active Under Contract - 3D
4 Beds 3 Baths 2,222 SqFt$438,990Price Dropped by $6K - 3D
3 Beds 2.5 Baths 1,953 SqFt$412,990Price Dropped by $2K - 1/19 19
3 Beds 2.5 Baths 1,953 SqFt$414,990Pending - 1/20 20
5 Beds 3 Baths 2,688 SqFt$449,990Active Under Contract - 3D
4 Beds 3 Baths 2,222 SqFt$442,990Pending - 1/14 14
3 Beds 2 Baths 1,402 SqFt$361,990Active Under Contract - 1/18 18
4 Beds 3 Baths 1,912 SqFt$394,990Active Under Contract - 1/32 32
3 Beds 2 Baths 1,662 SqFt$350,000Price Dropped by $15K24246 W HIDALGO Avenue, Buckeye, AZ 85326
Listed by Alexander J Mariconda of Realty Executives Arizona Territory
Single Family Home
- 1
