Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 3 Baths 2,124 SqFt$2,800New5605 W HOPI Trail, Laveen, AZ 85339
Listed by Rachael Endsley of Realty ONE Group
Single Family Home
- 3D
3 Beds 2 Baths 1,402 SqFt$419,990New - 1/26 26
4 Beds 3 Baths 2,124 SqFt$499,990Active - 3D
4 Beds 3 Baths 1,912 SqFt$522,990Active Under Contract - 1/12 12
3 Beds 2.5 Baths 2,507 SqFt$529,990Active - 1/39 39
4 Beds 3 Baths 2,219 SqFt$524,990Active - 3D
3 Beds 2 Baths 1,662 SqFt$455,990Active Under Contract - 1/19 19
4 Beds 3 Baths 1,912 SqFt$449,990Active Under Contract - 3D
3 Beds 2 Baths 1,402 SqFt$413,990Active Under Contract - 1/13 13
4 Beds 3.5 Baths 2,623 SqFt$524,990Active - 1/26 26
3 Beds 2 Baths 1,779 SqFt$439,990Active - 3D
3 Beds 2 Baths 1,402 SqFt$420,990Active Under Contract - 3D
4 Beds 3 Baths 1,912 SqFt$467,990Active Under Contract - 1/23 23
3 Beds 2.5 Baths 1,953 SqFt$479,990Pending - 1/43 43
5 Beds 4.5 Baths 3,131 SqFt$550,000Active - 1/34 34
3 Beds 2 Baths 1,779 SqFt$476,990Active - 1/45 45
5 Beds 3 Baths 4,117 SqFt$639,990Active - 3D
3 Beds 2 Baths 1,662 SqFt$424,990Active Under Contract - 1/25 25
3 Beds 2 Baths 1,567 SqFt$449,990Pending - 1/42 42
4 Beds 3 Baths 2,219 SqFt$529,990Active - 1/13 13
3 Beds 2 Baths 1,567 SqFt$419,990Active - 3D
5 Beds 3 Baths 2,688 SqFt$495,990Active - 3D
3 Beds 2 Baths 1,402 SqFt$389,990Active Under Contract - 1/26 26
4 Beds 3 Baths 2,150 SqFt$509,990Active
