Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,219 SqFt$535,990New
- 1/14 143 Beds 2 Baths 1,567 SqFt$434,990New
- 1/14 144 Beds 3 Baths 2,124 SqFt$544,990New
- 1/14 143 Beds 2 Baths 2,178 SqFt$539,990New
- 1/14 143 Beds 2 Baths 1,779 SqFt$469,990Price Dropped by $10K
- 1/14 143 Beds 2.5 Baths 2,507 SqFt$549,990Active
- 1/14 144 Beds 3 Baths 2,150 SqFt$509,990Active
- 1/14 143 Beds 2 Baths 1,567 SqFt$444,990Active
- 1/16 164 Beds 3 Baths 1,912 SqFt$454,990Active
- 1/37 374 Beds 3 Baths 1,913 SqFt$2,499Active
- 1/37 374 Beds 3 Baths 1,913 SqFt$449,999Active
- 1/16 165 Beds 4.5 Baths 3,131 SqFt$544,990Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,402 SqFt$439,990Price Dropped by $10K
- 1/16 165 Beds 3 Baths 2,688 SqFt$478,990Price Dropped by $11K
- 1/16 164 Beds 3 Baths 1,912 SqFt$474,990Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,662 SqFt$449,990Price Dropped by $10K
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$494,990Active
- 1/24 244 Beds 3 Baths 2,150 SqFt$524,990Active
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$497,990Pending
- 3D3 Beds 2 Baths 1,662 SqFt$414,990Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,402 SqFt$399,990Price Dropped by $15K
- 1/26 263 Beds 2.5 Baths 2,507 SqFt$564,990Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,219 SqFt$529,990Pending
- 1/22 223 Beds 2 Baths 1,665 SqFt$425,000Price Dropped by $5K
5721 W COPLEN FARMS Road, Laveen, AZ 85339
Listed by Vanessa Hutchinson of eXp Realty
Single Family Home