Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,362 SqFt$2,275Active
1818 E RANCH Road, Tempe, AZ 85284
Listed by Becca Linnig of Long Realty Jasper Associates
Townhouse
- 1/37 374 Beds 2 Baths 2,197 SqFt$659,000Price Dropped by $10K
- 1/76 765 Beds 3.5 Baths 4,428 SqFt$1,395,000Price Dropped by $100K
- 1/63 634 Beds 3 Baths 2,917 SqFt$784,900Price Dropped by $14K
- 3D5 Beds 3 Baths 2,435 SqFt$700,000Price Dropped by $10K
- 1/45 453 Beds 3 Baths 2,308 SqFt$884,900Price Dropped by $15K
- 1/25 253 Beds 2.5 Baths 1,657 SqFt$2,475Active
- 1/48 484 Beds 4 Baths 3,238 SqFt$1,240,000Price Dropped by $50K
105 E LOS ARBOLES Drive, Tempe, AZ 85284
Listed by Jared A English of Congress Realty, Inc.
Single Family Home
- 1/19 193 Beds 2 Baths 1,201 SqFt$469,900Active Under Contract
1841 E SECRETARIAT Drive, Tempe, AZ 85284
Listed by Trisha A. Carroll of Avenew Realty Inc
Single Family Home
- 1/42 423 Beds 2 Baths 1,654 SqFt$600,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 2,798 SqFt$3,595Active
- 1/40 404 Beds 2 Baths 2,406 SqFt$759,900Price Dropped by $5K
- 1/33 334 Beds 3.5 Baths 3,708 SqFt$1,290,000Price Dropped by $50K
- 1/33 336 Beds 4 Baths 4,800 SqFt$1,625,000Price Dropped by $100K
1440 E SECRETARIAT Drive, Tempe, AZ 85284
Listed by Nicole E Perkins of HomeSmart
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,438 SqFt$740,000Price Dropped by $9K
218 E SUNBURST Lane, Tempe, AZ 85284
Listed by Mohammed K Ghori of West USA Realty
Single Family Home