Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
4 Beds 3 Baths 2,153 SqFt$469,990New - 1/14 14
5 Beds 4.5 Baths 3,012 SqFt$574,900Active15718 W CORTE DEL SOL ESTE --, Waddell, AZ 85355
Listed by Danny Kallay of Compass
Single Family Home
- 1/18 18
3 Beds 2.5 Baths 2,171 SqFt$544,990Active - 1/19 19
4 Beds 3 Baths 1,912 SqFt$444,990Active Under Contract - 1/15 15
3 Beds 2 Baths 1,662 SqFt$424,990Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,402 SqFt$404,990Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,777 SqFt$439,990Active - 1/14 14
3 Beds 2 Baths 1,662 SqFt$394,990Active - 1/15 15
3 Beds 2 Baths 1,402 SqFt$364,990Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,662 SqFt$2,000Active10354 N 156TH Avenue, Waddell, AZ 85355
Listed by Neil Veneroso of West USA Realty
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,222 SqFt$479,990Active - 1/24 24
3 Beds 2.5 Baths 1,953 SqFt$449,990Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,662 SqFt$394,990Active Under Contract - 1/20 20
6 Beds 4.5 Baths 3,498 SqFt$644,990Active - 1/19 19
4 Beds 3.5 Baths 2,629 SqFt$539,990Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,222 SqFt$499,990Active - 1/24 24
4 Beds 3 Baths 2,153 SqFt$484,990Active - 1/19 19
4 Beds 3 Baths 1,912 SqFt$419,990Active Under Contract - 1/18 18
4 Beds 3 Baths 1,912 SqFt$450,990Active Under Contract - 1/14 14
3 Beds 2 Baths 1,662 SqFt$409,990Active Under Contract - 1/24 24
3 Beds 2.5 Baths 2,178 SqFt$564,990Active - 1/39 39
4 Beds 3 Baths 2,153 SqFt$489,990Price Dropped by $5K - 1/38 38
3 Beds 2.5 Baths 1,953 SqFt$474,990Pending - 1/27 27
3 Beds 2 Baths 1,777 SqFt$456,990Price Dropped by $3K
