Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,153 SqFt$484,990Pending - 1/21 21
5 Beds 3 Baths 2,688 SqFt$444,990Active Under Contract - 1/17 17
3 Beds 2 Baths 1,402 SqFt$404,990Active Under Contract - 1/22 22
4 Beds 3 Baths 2,123 SqFt$529,990Pending - 1/36 36
3 Beds 2.5 Baths 2,171 SqFt$559,990Pending - 1/19 19
4 Beds 3 Baths 2,123 SqFt$559,990Active - 1/49 49
3 Beds 2.5 Baths 1,949 SqFt$464,990Price Dropped by $5K - 1/61 61
4 Beds 3.5 Baths 2,629 SqFt$559,990Price Dropped by $5K - 1/51 51
4 Beds 3 Baths 2,123 SqFt$534,990Price Dropped by $5K - 1/16 16
5 Beds 3 Baths 2,688 SqFt$469,990Active Under Contract - 1/61 61
4 Beds 3.5 Baths 2,623 SqFt$564,990Price Dropped by $5K
